Asst Manager-SCM
Date:
15 Jun 2026
Location:
IN
Company:
| 1 | Daily monitioring of material shortages and critical parts |
| 2 | Maintaining shortage tracker and MIS reports |
| 3 | Coordination with PPC, production and logistics team |
| 4 | Support in Inventory control & excess stock management |
| 5 | Coordination for alternate sourcing during emergency situation |
| 6 | Escalation handling for critical shortages |
| 7 | Regular followups with Suppliers for pending deliveries |
| 8 | Travel to Supplier for shortages/development as and when required |
| 9 | Create, verify, and process Purchase Requisitions (PRs) and Purchase Orders (POs) in SAP (MM module). |
| 10 | Ensure accurate material codes, pricing, delivery dates, and vendor details while creating POs. |
| 11 | Track PR/PO status in SAP and follow up with internal departments and suppliers, Manage vendor master data in SAP including creation/modification of vendor codes. |
| 12 | Coordinate with vendors for order acknowledgement, delivery schedules, and invoice resolution |
| 13 | Monitor and follow up for Goods Receipt (GRN) posting in SAP. |
| 14 | Coordinate with finance for discrepancies, and timely payment processing |
| 15 | Track stock levels in SAP and coordinate purchase based on minimum order quantity, reorder levels, and production plans. |
| 16 | Support MRP (Material Requirements Planning) runs and ensure timely procurement. |
| 17 | Ensure all procurement activities align with company procurement policies, audit requirements, and SAP compliance checkpoints. |
| 18 | Maintain procurement records, agreements,PAN approvals and PO files within SAP |
| 19 | Generate SAP reports such as PO tracking, supplier performance, cost analysis, open PR/PO reports, etc |
| 20 | Initiating RFQ's, Cost negotiations & commercial settlement |
| 21 | Identify and propose cost reduction opportunities through alternative materials, supplier changes, or design optimization. |
| 22 | Evaluate supplier VAVE ideas for feasibility, quality impact, and cost benefit |
| 23 | Conduct benchmarking studies, competitor analysis, and alternate vendor sourcing to support VAVE improvements. |
| 24 | Identify potential suppliers and new technologies that support cost savings |
| 25 | Collaborate with Production, Quality, Design, and Finance teams to implement VAVE projects. |
| 26 | Conducting Support trials, validation, and approval processes for new developments |
| Required Skills | |
| a | SAP knowledge is must |
| b | MS Excel knowledge is required |
| c | Knowledge of Inventory management & supply Chain |
| d | Ability to manage urgent situations |
| e | Follow up skills |
| f | Cost Reduction/cost optimization |
| g | BOM & Costing knowledge |
Job Segment:
Material Planner, Manufacturing