Deputy General Manager - Finance
Date:
9 Jun 2026
Location:
IN
Company:
Job Description
| S. No. | Responsibilities | |
| 1 | Bid Finance & Commercials - Lead financial evaluation of new bids and proposal - Partner with business development teams to structure pricing, risk assessment, and financial models. - Provide financial inputs for contract negotiations and long-term agreements. - Monitor post bid IRRs and privide early wrning signals to the business |
|
| 2 | Budgeting & Forecasting - Drive annual budgeting process and rolling forecasts - Align financial plans with strategic objectives and operational realities. - Ensure cost discipline and identify opportunities for efficiency improvements. - Monitor actual busines performance w.r.t budgets - |
|
| 3 | Management Information Systems (MIS) - Design and implement effective MIS frameworks for timely, accurate reporting. - Provide actionable insights to leadership through dashboards, variance analysis, and performance metrics. |
|
| 4 | Project Profitability - Measure and monitor project -wise profitabiliy | |
| 5 | This role requires strong analytical, communication, and problem-solving skills, as well as experience with financial reporting and analysis. | |
| 6 | Proficiency in financial modeling and forecasting. | |
| 7 | Ability to work under pressure and meet deadlines. | |
| Education | CA /MBA Finance | |
| Experience | 12-15 years (35-40 years) | |
| Industry Preference | Manufacturing | |
Reporting to - CFO