Apply now
Apply for Job
Senior Executive - Logistics
Date:
1 Oct 2024
Location:
Hapur, Hapur, IN
Company:
Mahindra HZPC Pvt. Ltd.
Role | Remarks |
Selection and allotment of the lots for issue of indent slip basis the sale and agronomy indent | Based on allocation of lot, report of tuber cutting and dry matter report. SOP to be prepared on how to use the information of cut test for selection of lots for long distance vs short distance & early season vs main season for cut planting vs whole planting |
Issue of indent slip to cold store | Indent slip template to be reviewed vs Pepsico |
Quality Check & report making | After the material baged and packed, out of 500 bags, one bag should be sampled and marked same. Sampling report prior dispatched template will use and signed by LE. Template to be revise to actual situation. Add weight and tag filled properly and stiching quality as per norms, tag number should be part of QC template. |
QC of left over ready bags (dispatch after 48 hours, two days after being made ready) | Not dispatch within two days after date of packing, SOP to be defined for QC |
Prepare Stock Utilisation Report for the lots where sorting is completed (Excel and Manual) on daily basis at the EOD. To ensure no pendacy of SUR or cary on to the next day | Collect all information related to SUR from CSA and filled in standard template/booklet (Excel and booklet template to be attached) -Detail of exit bag, total ready bags, and total M5 grade and other outgrade bags CSA will share with LE in UR format, partially filled by CSA and LE -Template of SUR will relook, add "to be filled by CSA" "to be filled by LE" -The SUR physical report template to be rework basis discussion on 30th June - Anokh |
Vehicle loading slip issue basis which to issue the invoice (sale/stock transfer) from the SAP and cross reference number of invoice(sale/stock transfer) to be mentioned in the vehicle loading slip | To be filled by LE with complete detail, SO, Customer detail, (from the indent) supplier location, SAP invoice number, lot wise bags, quantity in kg, truck detail, transporter detail, name & signature of reciever and sender. This is for invoicing purpose only, no vehicle will be dispatched without invoice or exceptional approval as per DOA (CFO/CEO) |
Daily update on balance ready stock in shed/chamber | Share balance ready stock detail with LM over mail as SUR MIS (refering to intake MIS template) to avoid losses due to not dispatch timely. |
Supervision of out Grade M5 to check no good material mix in M5. | . |
Disposal of waste and rotton material | to maintain hygeine, follow up with CS manager to dispose of the rotton material timely at designate place |
Truck indent post load | based on store wise allocated indent received from LM, vehicle requirement will will be posted on superprocure (screen shot of app attached) |
Trcuk Arrival follow up | Once LE will get notification of alloted vehicle, will follow up telphonically with transport executive for timely arrival of vehicle |
Labour arrangement and follow up with Labour contractor, Sorting/Loading | Ensure the finalization of rates, get approval from LM before 10th September -Labour planning with contractor to meet daily requirement -Timely arrangement of new labour group in absence of regular group |
Verification and recommendation for payment of CS rent invoice and send orgional invoice to office | Varify the batch wise exit material detail along with indent slip and cold store gate pass to process the cold store rent invoice -check and verify claimed rate/kg by Cold store |
follow up with CS Owners | regular contact with CS owner/munim to meet daily exit plan, eg; hammali shortage, private material priority, shed availibilty, maintain temp/RH/CO2 |
Arrangement of Infra (Fan, machines, equipment) | Arrangement of stiching machine on rent, repairing of stiching machine |
Daily MIS | Daily MIS of indent vs actual dispatch -Daily MIS of SUR |
Bags Handling (Receipts, Issuance, Stock keeping management) | -marketing bags quality check during new purchase as per specification -issue bags for consumption during marketing dispatch -Stock transfer creation and share stock transfer invoice with reciever in the case of stock transfer of bags |
Ensure proper stock keeping of used /rejected /agronomy bags /waste and marketing bags their reporting and arranging disposal. | To check and ensure that used bags are properly bundled and stacked after season closer. -Create bags inventory in SAP -Follow up with LM manger for disposal sale as per the company proces. -once the sale order is issue and lobour grade the bags in various grades LE has to audit the ready graded bundles and ensure that better quality is not packed into lower quality grade bundles. -Unused bags firrst to be validated by Quality team and to be dispose off after obtaining appropriate approvals, to be disposed off as per the same mechanism used for inventory write off for used bags. |
To participate in the indent allocation meeting with LM, and update the despatch status on daily basis , on the shared folder indent cum despatch MIS excel sheet. | |
SAP Invoice | Issue invoice on the base of vehicle loading slip issued, print of invoice, take sign of material reciever. For the outstation trucks he takes the sign of driver as well as take concent of driver to activate the live tracking. No movement in SAP from chamber to Shed. Invoice will done direct from chamber in SAP |
SAP Entry - S&R Booking | S&R booking daily with approval as per DOA, based on Stock utilization report. |
SAP Entry - Grade Change | Grade change of material on need based, after utilization of stock, generate out grade material & rejected lots |
SAP Entry - Invoicing (SM, Trading, CF) | MTC and QC report will be filed by SM & OS helper. Helper will share the origional documents with LE of nearby store of purchase location. GRN & Invoice will do by LE of nearby store of purchse location. After invoice, SAP document will share with SM & OS manager |
SAP Entry - Inter Store Stock Transfer and GRN | In the case of stock transfer of inventory, LE of sender location will process stock transfer. Stock transfer invoice will share by LE with driver of vehilce. After receiving at recive location, LE of receive location will check the documents which were send by sendor location were send by LE of sendor location. After verification the documents, GRN will be done by reciever LE |
Grading Sorting/hammali Labour bill CHECKING | Verification of sorting, hammali and other labour related invoices and submit to F&A for payment process |
Shed Related Bills/Exps. bill processing | Verification of Shed related sorting, hammali and other labour related invoices and submit to F&A for payment process |
Preparation of Q Form | Preparation of Q form every vehicLE which will dispatch for out of the state to fulfill the compliance of market committee |
Submission of Q Form | Submission of Q form at market committee after every dispatch of out state delivery vehicle |
Identifying and reproting the higher rottage lots to quality for validation | Once the bags are cut in shed, LE has to use his visual judgment on the possible higher average (>10 & <20%) rottage and inform the LM, LH, Quality head, Quality executive, compliance team by standard template over mail immidiatly after noting (template to be create by quality team) but work not to stopped and continue the grading process. if rottage more than 20% than follow up with quality team by phone call before sorting is started . For clarity the work at cold store should not stop in wait of anybody visiting. |
Decision on substandard lots where the rottage seems to high evedentally even in the packed bags | Before or during dispatch operation, it is anticipated that there would be incidences where some bags/part lots or even full lots are visibly showing very high level of rottage even when the bags are not opened. Such bags /Lots detail to be shared with the LM, LH, Quality head, Quality executive, compliance team by standard template over mail (template will create by quality team). qualtity head will take the decision whether bag packed for market or discard. |
Job Segment:
Scientific, Engineering
Apply now