Manager-Sustainability & Environment
Date:
14 May 2026
Location:
IN
Company:
| Position Title | Manager - Sustainability & Environment (L6M) | |
| Purpose of the Position | Accountable to drive sustainability initiatives in MDSL entity/Defence sector for: 1. Reducing environmental and social risks (supply chain, community) in adherence to compliance/permits/consents and Mahindra ESG commitments at the plant level for MDSL 2. Improving operational efficiency, circularity and cost savings while meeting clients, investors and sectoral expectations w.r.t ESG disclosure. |
|
| Function | TBD | |
| Department | TBD | |
| Location | MDSL - Pune (Base location) | |
| Reporting Relationship | ||
| To (Direct) | TBD (Preferably reporting to Arun Mishra?) | |
| To (Matrix) | Swayantani Ghosh | |
| From (Direct) | NA | |
| From (Matrix) | NA | |
| S. No. | Key Accountabilities | Responsibilities |
| 1 | Ensure regulatory compliance from environmental perspective | 1. Meeting EPR obligations and other statutory requirement w.r.t plastic, hazardous and non hazardous waste, water, energy. |
| 2 | Drive and implement actions at the plant to deliver on Mahindra ESG commitment and planet positive framework | 1. Define ESG KPIs and roadmap for Pune plant; GHG baseline set up 2. RE Enablement 3. Baseline and actions mapped to ZWL and ZLD certification 4. Material circularity, bio-waste mgmt 5. Energy and water utility assessment, efficiency improvement and progressive automation |
| 3 | Deliver on BSC - ESG | 1. Climate & Env Risk analysis aligned with Group mandate for the year 2. YoY Report operational efficiency improvement through resource circularity and cost optimization through green initiatives |
| 4 | ESG capability building, cross-functional engagement | 1. Data collection from multiple functions 2. Drive ESG training for suppliers and employees 3. Supporting CSR project execution, documentation as applicable 4. Working closely with finance, procurement, operations for implementation 5. Working with HR - employee engagement on env and social agenda (eg: World Env Day, Mahindra Volunteering Day, Water and Climate day etc); internal communications |
| 5 | Facilitate reporting, leadership communications and documentation | 1. TMW Sustainability assessment and site audit 2. Monthly Environmental KPI reporting on Group Portal (Sophie) 3. Supporting on business case building, project ROI for sustainability actions, peer benchmarking |
| 6 | ||
| Performance Measures | ||
| Fuctional Competencies | Deliverables Cost savings and value creation through decarbonising operations aligned with group mandate for Net Zero - SBTi target. COMPETENCIES 1. Strong analytical skill - Data to decision - analysis & interpretation. 2. Well versed with GRI, BRSR reporting framework and Environmental laws (especially, EPR, Waste mgmt, Consent to operate) - Interpret and apply environmental regulations and permits; audit outcome (internal & external) on ESG parameters 2. Project management - Lead on-ground improvement projects - EMS / EnMS / waste, water circularity system implementation 3. Domain experience and knowledge - Establish energy and GHG baselines - Track Scope 1, 2 (and relevant Scope 3) emissions for the plant 4. Commercial understanding w.r.t project cost, IRR and RE commercial Soft skills a. Influencer, persuasive b. Good communications (English speaking & writing) c. Self driven d. Team player |
|
| Working Relationship | ||
| Internal (Within the Organization) | a. Responsible functions at Plant: Utility & Maintenance, Procurement, HR, Operations b. Prithla plant spocs c. Sectoral Sustainability, CSR Lead d. Corporate Sustainability, MIQ - Sustainability |
|
| External (Outside the Organization) | Clean tech start up and enterprises (need basis) Auditors |
|
| Desired QR | ||
| Education | A. Min. science graduate/engineer in following field - Environment - Electrical - Industrial production B. Additional/Desired - certification in GHG/energy mgmt/circularity eg - ISO 14001, 50001, 14090,14051,46001, CBAM - Well versed with EPR and MoEFCC regulations, Carbon market, BRSR, ESG framework |
|
| Experience | 7-10 Years as ESG/Sustainability professional | |
| Industry Preference | Option 1 - Manufacturing and Engineering sector (Cement/steel/aluminium/automobile) Option 2 - Circularity startup, RE sector |
|
Job Segment:
Wastewater, Water Treatment, Electrical, Environmental Engineering, Engineer, Engineering